
NATIONAL CHAMPIONSHIPS
School | National championships | Seasons |
---|---|---|
Tennessee State | 16 | 1946, 1947, 1953, 1954, 1956, 1965, 1966, 1970, 1971, 1973, 1979, 1982, 1983, 1984, 2012, 2013 |
Florida A&M | 14 | 1938, 1942, 1950, 1952, 1953, 1954, 1957, 1959, 1961, 1962, 1977, 1978, 1998, 2001 |
Grambling State | 14 | 1955, 1967, 1972, 1974, 1975, 1977, 1980, 1983, 1992, 2000, 2001, 2002, 2005, 2008 |
Tuskegee | 12 | 1924, 1925, 1926, 1927, 1929, 1930, 2000, 2001, 2007, 2008, 2009, 2015 |
Southern | 11 | 1948, 1949, 1950, 1954, 1960, 1975, 1993, 1995, 1997, 1998, 2003 |
Central State | 8 * | 1948, 1983, 1986, 1987, 1988, 1989, 1990, 1992 |
Morgan State | 7 | 1933, 1937, 1943, 1944, 1946, 1949, 1967 |
South Carolina State | 7 | 1976, 1977, 1981, 1982, 1994, 2008, 2009 |
Hampton | 6 | 1922, 1985, 1994, 2004, 2005, 2006 |
Howard | 6 | 1920, 1925, 1926, 1987, 1993, 1996 |
Prairie View A&M | 6 | 1953, 1954, 1958, 1963, 1964, 2009 |
Alcorn State | 5 | 1968, 1969, 1974, 1984, 2014 |
North Carolina A&T | 5 | 1951, 1968, 1990, 1999, 2015 |
Bethune-Cookman | 4 | 2002, 2010, 2012, 2013 |
Wiley | 4 | 1921, 1928, 1932, 1945 |
Jackson State | 3 | 1962, 1985, 1996 |
Morris Brown | 3 | 1940, 1941, 1951 |
Virginia State | 3 | 1936, 1952, 2014 |
Winston-Salem State | 3 | 2011, 2012, 2013 |
Alabama State | 2 | 1991, 2011 |
Albany State | 2 | 2004, 2010 |
Bluefield State | 2 | 1927, 1928 |
Langston | 2 | 1939, 1941 |
North Carolina Central | 2 | 2005, 2006 |
Talladega | 2 | 1920, 1921 |
Texas Southern | 2 | 1952, 2010 |
Virginia Union | 2 | 1923, 1981 |
Arkansas–Pine Bluff | 1 | 2012 |
Delaware State | 1 | 2007 |
Kentucky State | 1 | 1934 |
Lincoln-Missouri | 1 | 1952 |
Norfolk State | 1 | 2011 |
Paul Quinn | 1 | 1924 |
Shaw | 1 | 1947 |
Texas College | 1 | 1935 |
West Virginia State | 1 | 1936 |
Wilberforce | 1 | 1931 |
Note: *—total does not include 1995 season in which Central State won NAIA Division I Champion Bowl National Championship; Southern of NCAA Division I-AA still won consensus black national championship